1 Aug 1981
WEA Music of Canada
The Bottom Line:
Canadian summer sampler
Only time John shares record space with the Rolling Stones.
"In store
Promotional copy
Not for sale"
"in store only"
track table | ||||
---|---|---|---|---|
nr | artist | track | time | provenance |
A1 | Rolling Stones | Start Me Up | 3:32 | Rolling Stones Records - XCOC 16052 Tattoo You (Sep 1981) |
A2 | Stevie Nicks | Edge Of Seventeen | 5:28 | Modern Records - XMR 38-139 Bella Donna (27 Jul 1981) |
A3 | ZZ Top | Tube Snake Boogie | 3:02 | Warner Bros. - XBS 3593 El Loco (20 Jul 1981) |
A4 | Devo | Working In The Coal Mine | 2:48 | Full Moon/ Asylum DP 90004 Heavy Metal - Music From The Motion Picture (Jul 1981) |
A5 | Quarterflash | Harden My Heart | [3:49] | Geffen Records - XGHS 2003 Quarterflash (Oct 1981) |
A6 | The Kings | All The Way | 3:35 | Elektra - X5E 543 (sleeve says Extreme) Amazon Beach (1981) |
A7 | Genesis | Abacab | 7:02 | Atlantic - XSD 19313 Abacab (18 Sep 1981) |
B1 | Christopher Cross | Arthur's Theme (Best That You Can Do) | 3:54 | Warner Bros. - XBS 3582 Arthur - The Album (Jul 1981) |
B2 | Pretenders | I Go To Sleep | 2:55 | Sire - XSR 3572 Pretenders II (Aug 1981) |
B3 | Al Jarreau | We're In This Love Together | 3:44 | Warner Bros. - XBS 3576 Breakin' Away (30 Jun 1981) |
B4 | Beds | Take Me Down | 5:19 | Elektra - X5E 533 Beds (1981) |
B5 | Rodney Crowell | Stars On The Water | 3:40 | Warner Bros. - XBS 3587 Rodney Crowell (1981) |
B6 | John Martyn | Couldn't Love You More | 3:58 | WEA - XWEA 99178 Glorious Fool (11 Sep 1981) |
B7 | Foreigner | Waiting For A Girl Like You | 4:49 | Atlantic - XSD 16999 "4" (3 Jul 1981) |
Side A has a total playing time of 29:26 while side B takes 28:33. That is a lot.
Track times on the cover are totally accurate except A5, which is 15 seconds longer than indicated.
I estimated the release date based on those of the contributing albums.
Mold numbers
WEA SAM 5 - A - 1B - 2HDZ:
WEA SAM 5 - B - 1A - 2HDZ: and DM
Tracks:
Related to:
Carriers:
Vinyl: WEA SAM-5