The Bottom Line:
Rather strange promo compilation from So Far So Good period.
Side A contains mainly bad rock music apart from the reggae track by Rico Rodriguez. On side B John is surrounded by country music, flamenco guitar and a miserable attempt at Bonzo Dog humour.
I'd Rather Be The Devil lasts 8:34, which is longer than the compilation version which clocks in at 6:10. This makes it compliant with the version on Ain't No Saint, meaning it was recorded during the closing concert at the Rainbow Theatre, 16 March 1975.
The label suggests to be hand written but is in fact printed, possibly a marketing effort. Paco de Lucia's track is misspelled Plasa San Juan.
Total running time for side A is 23:37, side B 23:53.
I had to estimate the release date but based on the releases involved, it was probably around April 1st 1977.
track table | ||||
---|---|---|---|---|
nr | artist | track | time | provenance |
A1 | Tom Petty & the Heartbreakers | Anything That's Rock 'n' Roll | 2:23 | Shelter Records – ISA 5014 (early 1977) Tom Petty And The Heartbreakers |
A2 | Ultravox | Wide Boys | 3:13 | Island – ILPS 9449 (25 Feb 1977) Ultravox! |
A3 | Ian Gillan Band | Money Lender | 5:37 | Island – ILPS 9500 (5 Apr 1977) Clear Air Turbulence |
A4 | Rico | Gunga Din | 3:45 | Island – ILPS 9485 (1976) Man From Wareika |
A5 | Rough Diamond | Hobo | 5:48 | Island - ILPS 9490 (2 Apr 1977) Rough Diamond |
A6 | Eddie and the Hot Rods | The Kids Are Alright | 2:38 | Island – ILPS 9457 (22 Nov 1976) Teenage Depression |
B1 | Dodgers | Don't Let Me Be Wrong | 2:37 | Polydor – 2383 513 (1978) Love On The Rebound |
B2 | Illusion | Everywhere You Go | 3:17 | Island – ILPS 9489 (25 Feb 1977) Out Of The Mist |
B3 | Michael Nesmith | Silver Moon | 3:09 | Island – IEP4 (1976) I Fall To Pieces (EP) |
B4 | John Martyn | I'd Rather Be The Devil ('live') | 8:34 | Island - ILPS 9484 (4 Mar 1977) So Far So Good |
B5 | Paco de Lucia | Plaza De San Juan | 3:10 | Philips – 6328 219 (1976) The Spanish Guitar |
B6 | The Goodies | Cactus In My Y-Fronts | 2:57 | Island – ILPS 9452 (Nov 1976) Nothing To Do With Us! |
Mold numbers
I-5 1DJ 23 A1
I-6 1DJ 23 B1
Also encarved EG and THE RANCID GURU STRIKES AGAIN! (side A), and
EG and AND AGAIN AND AGAIN (side B).
'EG' stands for Eddy Gorecki.