John Martyn Promo Material
You can click the active tabs for selecting or reversing the sort order.
Date | Title | Carriers | |
---|---|---|---|
1 Jan 1967 | Promo Section.. | ||
1 Feb 1970 | Go Out And Get It | Can't Get The One I Want | Vinyl 7": Warner 7411 | |
1 Nov 1970 | Primrose Hill (stereo) | Primrose Hill (mono) | Vinyl 7": Warner 7482 | |
1 Feb 1971 | Non-Dairy Creamer | Vinyl: Warner Bros. PRO 443 | |
13 Nov 1971 | Bless The Weather advert | ||
27 Jan 1973 | Solid Air advert | ||
1 Feb 1973 | An Island Sampler | Vinyl: Island SPRO-6619 | SPRO-6620 | |
1 Feb 1973 | May You Never | Don't Want To Know | Vinyl 7": Island 1213 | |
24 Feb 1973 | Solid Air advert | ||
1 Oct 1973 | Island Sampler [1973] | Vinyl: Island 16 | |
6 Oct 1973 | Inside Out advert | ||
20 Oct 1973 | Inside Out advert | ||
1 Nov 1973 | Island People (Jook Joint) | Vinyl: Island SPRO-6757/ SPRO-6758 | |
25 Jan 1975 | Sunday's Child advert | ||
1 May 1975 | Summer '75 | Vinyl: Island ISS 1 | |
1 Sep 1975 | Sunday's Child Press Kit (France) | ||
20 Sep 1975 | Live At Leeds advert | ||
1 Mar 1977 | Over The Hill | Head And Heart | Vinyl 7": Island WIP 6385 | |
1 Apr 1977 | Island Sampler | various artists | Vinyl: Island 1DJ 23 | |
1 Nov 1977 | Noise Box Special | Vinyl: Island BOX 1 | |
5 Nov 1977 | One World advert | ||
10 Dec 1977 | One World advert | ||
29 Jan 1978 | Dancing | Dealer (version) | Vinyl 7": Island WIP 6414 | |
22 Apr 1978 | One World series | ||
1 Sep 1980 | Music For Ears | Vinyl: Island RSS 31 | |
29 Jun 1981 | Spizzles | The John Martyn Band | In Concert - 254 | Vinyl: BBC Transcription Service CN 3811/S | |
1 Aug 1981 | WEA Sampler Volume 5 | Vinyl: WEA SAM-5 | |
1 Sep 1981 | Couldn't Love You More (12") | Vinyl 12": Duke PR 437 (33 1/3 rpm) | |
1 Sep 1981 | Couldn't Love You More (stereo) | Couldn't Love You More (mono) |
Vinyl 7": Duke 4041 Vinyl 7": WEA 79266 (Canada) |
|
10 Oct 1981 | Glorious Fool advert | ||
11 Sep 1982 | Well Kept Secret advert | ||
24 Sep 1982 | Hiss On The Tape | Livin' Alone [test pressing] | Vinyl 7": Warner WEA K 79336 | |
1 Nov 1982 | Gun Money (re-mix) | Vinyl 12": Duke PR 472 (33 1/3 rpm) | |
17 Sep 1984 | Over The Rainbow [test pressing] | Vinyl 7": Island IS 209A-2U | |
1 Feb 1986 | Piece By Piece promo boxed set | Vinyl: Island JM 1 | |
22 Feb 1986 | 21st Cambridge Folk Festival - 9 | Vinyl: BBC Transcription Services CN 4690/S | |
1 Mar 1986 | Tight Connection To My Heart | Vinyl 7": Dischi Buscadero UB1 | |
1 Apr 1986 | Lonely Love | May You Never | Vinyl 7": Island JM 100 | |
1 Apr 1986 | Lonely Love | May You Never [test pressing] | Vinyl 7": Island JM 100 | |
1 Jul 1986 | Island Life | Media Sampler | Vinyl: Island MP1 | |
1 Jul 1986 | Angeline | Tight Connection To My Heart (7" Spanish promo) | Vinyl 7": Ariola Eurodisc 0335 | |
15 Sep 1986 | John Martyn | In Concert - 390 | BBC Transcription Services – CN 4819/S | |
1 Oct 1986 | Lonely Love | Lonely Love |
Vinyl 7": Island IS 272 Vinyl 7": Island 7-99524 (US) |
|
1 Oct 1986 | Lonely Love | Sweet Little Mystery [live] (Spain) | Vinyl 7": Ariola A-108.222 | |
1 Oct 1986 | Island Life | Media Sampler (2) | Vinyl: Island MP2 | |
31 Dec 1986 | John Wayne | Nightline | Vinyl 12": Island IS 867 (45 rpm, Canada) | |
15 Jan 1987 | Foundations Press Kit (USA) | ||
1 Mar 1990 | Send Me One Line | Patterns In The Rain | Vinyl 7": Permanent [SI-1] | |
1 Sep 1992 | Sweet Little Mystery (Spain) | Vinyl 7": Dusty Road PSN-262 | |
26 Feb 1993 | Lonely Love (Spain) | Vinyl 7": Dusty Road PSN-270 |